Navigation
OpenXavaTest - Invoices management
  control alt P - Generate a PDF report with displayed data in list control alt X - Generate a Excel report with displayed data in list control N - Prepare to create a new entity   Detail - List  
 - Customize Year  Number  Date  Details count  Paid  Importance 
 - Filter
F7 - Detail mode 2004  10  12/13/02  Yes  NORMAL 
F7 - Detail mode 2004  11  10/31/06  No  SUCCULENT 
F7 - Detail mode 2004  12  11/4/06  No  NORMAL 
F7 - Detail mode 2008  77  6/6/08  No  TRIVIAL 
F7 - Detail mode 2008  100  8/26/08  No  TRIVIAL 
F7 - Detail mode 2008  1004  3/8/08  ERROR  No  ERROR 
F7 - Detail mode 2008  5000  9/30/08  No  NORMAL 
F7 - Detail mode 2008  5200  8/28/08  No  TRIVIAL 
1 There are 8 records in list ( Hide them)